- Production Rate: 20L/h, 40L/h, 60L/h;
- Dispensing Rate: Up to 2L/min;
- Water Source Type: Tap water;
- Built-in 1.8L pressure water tank
Ultra-pure Water Purifier, LWP-S2 Series
설명
Features
- Adopts automatic control system and LCD display;
- Embedded with purification column, stable and reliable single RO1stsystem with higher ion rejection rate, and DI ion-exchange purification unit with larger capacity;
- Equippedwith built-in 1.8L pressure water tank;
- Systemwater output: 20, 40, 60 L/h.;
- It can simultaneously produce ultra-pure water (18.2MΩ.cm) and primary RO water
Flow Diagram
Specification
Model | LWP-S2-20 | LWP-S2-20V | LWP-S2-20F | LWP-S2-20VF |
LWP-S2-40 | LWP-S2-40V | LWP-S2-40F | LWP-S2-40VF | |
LWP-S2-60 | LWP-S2-60V | LWP-S2-60F | LWP-S2-60VF | |
Type | Standard | Low TOC | Eliminating endotoxin | Synthesizing |
Production Rate [1] | 20 series: 20 L/hour, 40 series: 40 L/hour, 60 series: 60 L/hour | |||
Dispensing Rate [2] | Up to 2L/min | Up to 2L/min | Up to 2L/min | Up to 2L/min |
Ultra-pure Water Quality [3] | ||||
Resistivity (25℃) [4] | 18.2MΩ.cm | 18.2MΩ.cm | 18.2MΩ.cm | 18.2MΩ.cm |
Conductivity (25℃) | 0.055μs/cm | 0.055μs/cm | 0.055μs/cm | 0.055μs/cm |
TOC [5] | 5ppb [6] | 2ppb [7] | 5ppb [6] | 2ppb [7] |
Particles [8] | <1/ml (>0.2μm) | <1/ml (>0.2μm) | <1/ml (>0.2μm) | <1/ml (>0.2μm) |
Bacteria [8] | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml | <0.01 CFU/ml |
Endotoxin [8] | N/A | N/A | <0.001 EU/ml | <0.001 EU/ml |
RNases [8] | N/A | N/A | 1 pg/ml | 1 pg/ml |
DNases [8] | N/A | N/A | 5 pg/ml | 5 pg/ml |
Protease [8] | N/A | N/A | 0.15μg/ml | 0.15μg/ml |
RO1st Water Quality [3] | ||||
Ion Rejection Rate | 98%-99% (with new RO module) |
98%-99% (with new RO module) |
98%-99% (with new RO module) |
98%-99% (with new RO module) |
Organic Rejection Rate | >99% (MW>300 Dalton) | >99% (MW>300 Dalton) | >99% (MW>300 Dalton) | >99% (MW>300 Dalton) |
Particles and Bacteria Rejection Rate | >99% | >99% | >99% | >99% |
Feed Water Requirements | ||||
Water Source Type | Tap water | Tap water | Tap water | Tap water |
Pressure | 1-6 bar | 1-6 bar | 1-6 bar | 1-6 bar |
Temperature | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ | 5-40 ℃ |
Conductivity | <2000μs/cm | <2000μs/cm | <2000μs/cm | <2000μs/cm |
Total Hardness (In CaCO3) | <300ppm | <300ppm | <300ppm | <300ppm |
TOC | <2000ppb | <2000ppb | <2000ppb | <2000ppb |
Free Chlorine | <3 ppm | <3 ppm | <3 ppm | <3 ppm |
pH | 4-10 | 4-10 | 4-10 | 4-10 |
Dissolved CO2 | <30 ppm | <30 ppm | <30 ppm | <30 ppm |
Electricity | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz | 100-240V, 50/60Hz |
Total Power | 20 series: 48W, 40 series: 72W, 60 series: 120W | |||
Dimension of Main Host (L*W*H) | 273*555*568mm | 273*555*568mm | 273*555*568mm | 273*555*568mm |
Weight | About 21kg | About 21kg | About 21kg | About 21kg |
Scope of application | Various physical 、and chemical tests, biochemical analysis, blood tests, micro-analysis, washing, HPLC, IC, GC, analytical experiments. | Atomic absorption/emission spectroscopy, mass spectrum, TOC detection, environmental monitoring, biochip development, trace organic matter analysis | High-sensitivity ICP/MS, PCR, ppt-level analysis, isotope analysis, molecular biology, life sciences, disease control centers, drug testing institutes, quality inspection institutes, university research and other standard laboratories and various high-end precision instruments. | Molecular biology, life sciences, genetic research, cell culture, amino acid analysis, protein purification, toxicology research, drug development, medical testing |
[1] Affected by inlet water quality, pressure, temperature and status of RO membrane;
[2] Affected by the tank status and terminal filter;
[3] The following values are typical and may vary depending on the nature and concentration of feed water contaminants;
[4] According to USP requirements, the resistivity can be displayed as a non-temperature-compensated value;
[5] Affected by the type of organics;
[6] Inlet TOC<1000ppb, follow professional operating procedures and correct sampling conditions;
[7] Inlet TOC<50ppb, follow professional operating procedures and correct sampling conditions;
[8] Equipped with terminal micro-filter and follow professional operating procedures and correct sampling conditions;
Optional:
1、Liquid level pure water tank
2、Water collection arm
3、Pre-boost device
Get Social